St. Paul Lutheran Church Cemetery

Falls City, Nebraska

Official site

Generation Person Born Died Age
G1 Johann Heinrich Neman 9-25-1838 9-18-1912 73
G1 Sophie Maria (Huebner) Neman 3-8-1838 4-22-1904 66
1 Fred Christian Johann Neman 3-11-1873 2-2-1953 79
1 Mary (Cooper) Neman 3-14-1877 8-8-1966 89
2 Henry John Neman 8-16-1900 8-17-1900 1 Day
2 Elfern Von Fred (Clarence) Koepke 8-8-1902 10-20-1987 85
2 Wilhelmine (Minnie) Sophia Dorathea (Neman) Koepke 4-28-1906 11-10-2000 94

Back to the Neman Family burial page

Back to the home page